Group Fitness Schedule For Printing
Tip: Print/Save in Portrait mode at 75% scale to fit entire schedule on one page.
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Active Seniors: Strength and Stability 10-11:30 E192 | Asana Yoga 10-11 E192 | Active Seniors: Strength and Stability 10-11:30 E192 | Pilates Infinity 10:30-11:30 E192 | Active Seniors: Senior Strong 10-11 E194 | |
| Flexible Flow 12-1 E192 | Pilates Infinity 10:30-11:30 E194 | Pilates Infinity 12-1 E192 | Intermediate Yoga 12-1 E192 | Zumba Dance + Toning + Sentao 11-12 E192 | |
| Strength and Stretch 12-1 E194 | TRX Fusion 12-12:50 E194 | Total Body Strength 12-1 E194 | Strength and Stretch 12:00-1:00 E194 | °ä²â³¦±ô¾±²Ô²µ/³§±è¾±²Ô© 1:30-2:20 E194 | |
| Pilates 12-1 E192 | Cardio Tone 1-2 Virtual | Wall to Mat Flow 12:15-1:15 E192 | Active Seniors: Strong and Steady 1:30-2:30 E192 | ||
| Muscle Conditioning 5:30-6:30 E192 | Flexible Flow 5:30-6:30 E192 | Intermediate Yoga 5:30-6:30 E192 | Muscle Conditioning 5:30-6:30 E194 | ||
| °ä²â³¦±ô¾±²Ô²µ/³§±è¾±²Ô© 5:45-6:30 E194 | STRONG Nationâ„¢ 5:45-6:45 E194 | °ä²â³¦±ô¾±²Ô²µ/³§±è¾±²Ô© 5:45-6:30 E194 | Restorative Yoga for ÌìÃÀ´«Ã½Employees 5:30-6:30 E192 |
Notes:
- Schedule runs January 12-May 3.
- No Classes: 1/19 and 3/9-3/15.